Alternatives to Cambrian Api
by cambrian.org in Onchain & crypto
10 listings from other providers in the same category with a similar name or description, with their live price, trust score, uptime and paying wallets next to Cambrian Api.
| Listing | Type | Price per call | Trust | Uptime, 30 days | Paying wallets, 30 days | Latest check |
|---|---|---|---|---|---|---|
| Cambrian Api cambrian.orgThis listing | MCP server | - | 86 | 100% | - | Passing |
| Token Price EVM Wallet Address (0x Prefixed, 40 Hex Characters) CoinGeckoMatches: defi, evm | x402 API | $0.01 | 80 | 100% | 2 | Passing |
| Dydx tokenguardMatches: perpetual, defi | x402 API | $0.02 | 80 | 100% | 2 | Passing |
| Defi Funding Tanod chainpeekMatches: perpetual, defi | x402 API | $0.002 | 80 | 100% | 2 | Passing |
| Defi Funding Rates defi-signals.orgMatches: perpetual, defi | x402 API | $0.005 | 79 | 100% | 4 | Passing |
| Defi Sentiment xhagents.xyzMatches: perpetual, defi | x402 API | $0.1 | 71 | 100% | 1 | Passing |
| Defi Chains DeFi TVL by chainMatches: defi, evm | x402 API | $0.002 | 82 | 100% | 4 | Passing |
| Tx Explainer Otto AIMatches: defi, evm | x402 API | $0.01 | 81 | 100% | 3 | Passing |
| DeFi Garden defi.gardenMatches: defi, evm | MCP server | 5 tools | 81 | 100% | - | Passing |
| Token Audit Live Token Security SignalsMatches: defi, evm | x402 API | $0.003 | 80 | 100% | 2 | Passing |
| MAD Synapse · Chain agent.maddegen.artMatches: perpetual, defi | MCP server | 15 tools | 78 | 100% | - | Passing |
Back to Cambrian ApiMore in Onchain & crypto
How these are picked
Picked automatically: listings in the same category that share at least two distinctive words with this one in their names, descriptions or tags, and match it closely overall. Only listings that passed a check in the last 30 days, score 30 or more and carry no prompt-injection text are shown, at most one per provider. Ranked by how closely they match, then by trust score. Sponsored placement never changes this list. Paying wallets come from the x402 Bazaar; MCP servers have none.