Alternatives to Contexta
by contexta.cc in Search & web
10 listings from other providers in the same category with a similar name or description, with their live price, trust score, uptime and paying wallets next to Contexta.
| Listing | Type | Price per call | Trust | Uptime, 30 days | Paying wallets, 30 days | Latest check |
|---|---|---|---|---|---|---|
| Contexta contexta.ccThis listing | MCP server | - | 90 | 100% | - | Passing |
| Search Hybrid ForwardLaneMatches: vector, graph, knowledge | x402 API | $0.05 | 78 | 100% | 3 | Passing |
| Search Hybrid ForwardLaneMatches: vector, graph, knowledge | x402 API | $0.05 | 76 | 95.0% | 2 | Passing |
| Prod Agent Memory Service Buy robotshop.up.railway.appMatches: vector, graph, knowledge | x402 API | $0.03 | 78 | 100% | 1 | Passing |
| Tresslers Intelligence MCP Server tresslersgroup.comMatches: graph, knowledge | MCP server | 12 tools | 90 | 100% | - | Passing |
| Naumu naumu.aiMatches: graph, knowledge | MCP server | - | 85 | 100% | - | Passing |
| Memory humaux.comMatches: graph, knowledge | MCP server | - | 85 | 100% | - | Passing |
| Sortio getsortio.comMatches: graph, knowledge | MCP server | - | 85 | 100% | - | Passing |
| Penfield Memory penfield.appMatches: graph, knowledge | MCP server | - | 85 | 100% | - | Passing |
| Agently Brain agently.devMatches: graph, knowledge | MCP server | - | 83 | 100% | - | Passing |
| Research Wikidata Search twin.unykorn.orgMatches: graph, knowledge | x402 API | $0.003 | 81 | 100% | 3 | Passing |
Back to ContextaMore in Search & web
How these are picked
Picked automatically: listings in the same category that share at least two distinctive words with this one in their names, descriptions or tags, and match it closely overall. Only listings that passed a check in the last 30 days, score 30 or more and carry no prompt-injection text are shown, at most one per provider. Ranked by how closely they match, then by trust score. Sponsored placement never changes this list. Paying wallets come from the x402 Bazaar; MCP servers have none.