Alternatives to Contract Powers
by agent.zbang.net in Onchain & crypto
6 listings from other providers in the same category with a similar name or description, with their live price, trust score, uptime and paying wallets next to Contract Powers.
| Listing | Type | Price per call | Trust | Uptime, 30 days | Paying wallets, 30 days | Latest check |
|---|---|---|---|---|---|---|
| Contract Powers agent.zbang.netThis listing | MCP server | 4 tools | 90 | 100% | - | Passing |
| Eth Call Read-only JSON-RPC passthroughMatches: powers, evm | x402 API | $0.002 | 82 | 100% | 4 | Passing |
| Evm Token Safety ERC20 pre-trade safety checkMatches: powers, evm | x402 API | $0.01 | 80 | 100% | 2 | Passing |
| Evm Verdict flat-rate-llm.kikoribera03.workers.devMatches: powers, evm | x402 API | $0.02 | 73 | 94.4% | 1 | Passing |
| Contract DeFi Safety OracleMatches: powers, evm | x402 API | $0.02 | 81 | 100% | 3 | Passing |
| Trap Check TrapCheckMatches: powers, evm | x402 API | $0.03 | 75 | 100% | 1 | Passing |
| Token Safety Check Is This Token Safe?Matches: powers, evm | x402 API | $0.05 | 71 | 80.0% | 2 | Failing |
Back to Contract PowersMore in Onchain & crypto
How these are picked
Picked automatically: listings in the same category that share at least two distinctive words with this one in their names, descriptions or tags, and match it closely overall. Only listings that passed a check in the last 30 days, score 30 or more and carry no prompt-injection text are shown, at most one per provider. Ranked by how closely they match, then by trust score. Sponsored placement never changes this list. Paying wallets come from the x402 Bazaar; MCP servers have none.