Alternatives to CryptoData API
by cryptodata-api.datachain.workers.dev in Onchain & crypto
4 listings from other providers in the same category with a similar name or description, with their live price, trust score, uptime and paying wallets next to CryptoData API.
| Listing | Type | Price per call | Trust | Uptime, 30 days | Paying wallets, 30 days | Latest check |
|---|---|---|---|---|---|---|
| CryptoData API cryptodata-api.datachain.workers.devThis listing | MCP server | 48 tools | 86 | 100% | - | Passing |
| Defi Sentiment xhagents.xyzMatches: sentiment, defi | x402 API | $0.1 | 71 | 100% | 1 | Passing |
| Cointelegraph News ApiToll Crypto NewsMatches: sentiment, defi | x402 API | $0.001 | 84 | 100% | 9 | Passing |
| Brief signals.edge.reportMatches: sentiment, defi | x402 API | $0.001 | 80 | 100% | 6 | Passing |
| Sentiment crypto-sentiment-x402.onrender.comMatches: sentiment, defi | x402 API | $0.01 | 82 | 100% | 4 | Passing |
Back to CryptoData APIMore in Onchain & crypto
How these are picked
Picked automatically: listings in the same category that share at least two distinctive words with this one in their names, descriptions or tags, and match it closely overall. Only listings that passed a check in the last 30 days, score 30 or more and carry no prompt-injection text are shown, at most one per provider. Ranked by how closely they match, then by trust score. Sponsored placement never changes this list. Paying wallets come from the x402 Bazaar; MCP servers have none.