Alternatives to SBOR
by sbor.xyz in Onchain & crypto
7 listings from other providers in the same category with a similar name or description, with their live price, trust score, uptime and paying wallets next to SBOR.
| Listing | Type | Price per call | Trust | Uptime, 30 days | Paying wallets, 30 days | Latest check |
|---|---|---|---|---|---|---|
| SBOR sbor.xyzThis listing | MCP server | 6 tools | 90 | 100% | - | Passing |
| WalletProfit walletprofit.appMatches: borrows, lending, bitcoin | MCP server | 3 tools | 78 | 100% | - | Passing |
| Rates Defi Spread Market Intelligence APIMatches: borrows, lending, dollar | x402 API | $0.01 | 82 | 100% | 4 | Passing |
| Lending tokenguardMatches: borrows, lending | x402 API | $0.02 | 80 | 100% | 2 | Passing |
| Defi Lending Rates defi-api.agenticfi.wtfMatches: borrows, lending | x402 API | $0.001 | 80 | 100% | 2 | Passing |
| Defi Yields Tanod chainpeekMatches: borrows, lending | x402 API | $0.001 | 77 | 100% | 2 | Passing |
| MCP Server bitcompare.netMatches: borrows, lending | MCP server | 21 tools | 85 | 100% | - | Passing |
| BTC DCA Engine btcdcaengine.comMatches: dollar, bitcoin | MCP server | 4 tools | 78 | 100% | - | Passing |
Back to SBORMore in Onchain & crypto
How these are picked
Picked automatically: listings in the same category that share at least two distinctive words with this one in their names, descriptions or tags, and match it closely overall. Only listings that passed a check in the last 30 days, score 30 or more and carry no prompt-injection text are shown, at most one per provider. Ranked by how closely they match, then by trust score. Sponsored placement never changes this list. Paying wallets come from the x402 Bazaar; MCP servers have none.