Is Assistant Bx Mining Hash Unit Cost Calculate down?
Down
Yes, Assistant Bx Mining Hash Unit Cost Calculate is down.
It has failed every check since 5 Nov 2026, 03:15 UTC (5 days 4 h, 6 checks). Latest error: Expected HTTP 402, got 530. It last passed on 4 Nov 2026, 18:04 UTC.
Latest check
- Last check
- 17 h ago (9 Nov 2026, 14:01 UTC)
- Response time
- Not measured (typical 77 ms)
- Next check
- In about 10 h
- How often
- About every 9 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 9 hours over the last 7 days.
Outages in the last 30 days
9 outages, 12 days 14 h of failed checks in total, the longest 5 days 4 h.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 5 Nov 2026, 03:15 UTC | Ongoing, 5 days 4 h so far | 6 | Expected HTTP 402, got 530 |
| 31 Oct 2026, 16:18 UTC | 45 h 4 min | 3 | Expected HTTP 402, got 502 |
| 29 Oct 2026, 01:04 UTC | 15 h 19 min | 2 | Expected HTTP 402, got 530 |
| 22 Oct 2026, 07:23 UTC | 19 h 56 min | 2 | Expected HTTP 402, got 502 |
| 21 Oct 2026, 03:19 UTC | 18 h 49 min | 2 | Expected HTTP 402, got 530 |
| 17 Oct 2026, 20:24 UTC | 2 days 2 h | 5 | Expected HTTP 402, got 530 |
| 14 Oct 2026, 00:02 UTC | 11 h 35 min | 3 | Expected HTTP 402, got 530 |
| 13 Oct 2026, 01:55 UTC | 10 h 31 min | 3 | Expected HTTP 402, got 530 |
| 12 Oct 2026, 15:53 UTC | 6 h 24 min | 2 | Timed out |
Times are when our checks ran, about every 9 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 9 Nov 2026, 14:01 UTC | Expected HTTP 402, got 530 | 530 | 26 ms |
| 8 Nov 2026, 10:58 UTC | Expected HTTP 402, got 530 | 530 | 24 ms |
| 7 Nov 2026, 03:29 UTC | Expected HTTP 402, got 530 | 530 | 29 ms |
| 5 Nov 2026, 21:45 UTC | Expected HTTP 402, got 530 | 530 | 40 ms |
| 5 Nov 2026, 12:18 UTC | Expected HTTP 402, got 530 | 530 | 37 ms |
| 5 Nov 2026, 03:15 UTC | Expected HTTP 402, got 530 | 530 | 24 ms |
| 4 Nov 2026, 18:04 UTC | Passed | 402 | 489 ms |
| 4 Nov 2026, 09:02 UTC | Expected HTTP 402, got 530 | 530 | 43 ms |
| 3 Nov 2026, 23:55 UTC | Passed | 402 | 416 ms |
| 3 Nov 2026, 14:58 UTC | Passed | 402 | 100 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 9 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.