Is Assistant Finance Operating Margin Outliers down?
Possible problem
Assistant Finance Operating Margin Outliers may be having problems.
Its latest check failed 7 h ago: Expected HTTP 402, got 530. The check before passed. Two failed checks in a row count as an outage. Next check: due now.
Latest check
- Last check
- 7 h ago (4 Nov 2026, 08:33 UTC)
- Response time
- Not measured (typical 87 ms)
- Next check
- Due now
- How often
- About every 8 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 8 hours over the last 7 days.
Outages in the last 30 days
5 outages, 6 days 11 h of failed checks in total, the longest 2 days 20 h.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 31 Oct 2026, 18:54 UTC | 2 days 2 h | 3 | Expected HTTP 402, got 502 |
| 21 Oct 2026, 05:53 UTC | 18 h 50 min | 2 | Expected HTTP 402, got 530 |
| 18 Oct 2026, 00:33 UTC | 2 days 20 h | 5 | Expected HTTP 402, got 530 |
| 14 Oct 2026, 03:11 UTC | 7 h 22 min | 2 | Expected HTTP 402, got 530 |
| 13 Oct 2026, 01:17 UTC | 10 h 35 min | 3 | Expected HTTP 402, got 530 |
Times are when our checks ran, about every 8 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 4 Nov 2026, 08:33 UTC | Expected HTTP 402, got 530 | 530 | 24 ms |
| 3 Nov 2026, 23:27 UTC | Passed | 402 | 492 ms |
| 3 Nov 2026, 14:31 UTC | Passed | 402 | 474 ms |
| 3 Nov 2026, 05:54 UTC | Passed | 402 | 247 ms |
| 2 Nov 2026, 21:13 UTC | Passed | 402 | 324 ms |
| 1 Nov 2026, 11:20 UTC | Expected HTTP 402, got 502 | 502 | 63 ms |
| 1 Nov 2026, 03:04 UTC | Expected HTTP 402, got 502 | 502 | 68 ms |
| 31 Oct 2026, 18:54 UTC | Expected HTTP 402, got 502 | 502 | 60 ms |
| 31 Oct 2026, 10:35 UTC | Passed | 402 | 383 ms |
| 31 Oct 2026, 02:23 UTC | Passed | 402 | 324 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 8 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.