Is Assistant Ib26 Analytics 03 045 down?
Down
Yes, Assistant Ib26 Analytics 03 045 is down.
It has failed every check since 5 Nov 2026, 02:07 UTC (3 days 11 h, 5 checks). Latest error: Expected HTTP 402, got 530. It last passed on 4 Nov 2026, 16:56 UTC.
Latest check
- Last check
- 26 h ago (7 Nov 2026, 10:48 UTC)
- Response time
- Not measured (typical 78 ms)
- Next check
- Due now
- How often
- About every 9 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 9 hours over the last 7 days.
Outages in the last 30 days
9 outages, 10 days 20 h of failed checks in total, the longest 3 days 11 h.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 5 Nov 2026, 02:07 UTC | Ongoing, 3 days 11 h so far | 5 | Expected HTTP 402, got 530 |
| 31 Oct 2026, 17:25 UTC | 45 h 28 min | 3 | Expected HTTP 402, got 502 |
| 29 Oct 2026, 02:06 UTC | 15 h 20 min | 2 | Expected HTTP 402, got 530 |
| 23 Oct 2026, 02:00 UTC | 21 h 11 min | 2 | Expected HTTP 402, got 502 |
| 21 Oct 2026, 00:33 UTC | 19 h 11 min | 2 | Expected HTTP 402, got 530 |
| 17 Oct 2026, 22:41 UTC | 47 h 7 min | 5 | Expected HTTP 402, got 530 |
| 13 Oct 2026, 23:42 UTC | 11 h 43 min | 3 | Expected HTTP 402, got 530 |
| 13 Oct 2026, 01:40 UTC | 10 h 33 min | 3 | Expected HTTP 402, got 530 |
| 12 Oct 2026, 11:29 UTC | 6 h 58 min | 2 | Expected HTTP 402, got 502 |
Times are when our checks ran, about every 9 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 7 Nov 2026, 10:48 UTC | Expected HTTP 402, got 530 | 530 | 26 ms |
| 6 Nov 2026, 06:15 UTC | Expected HTTP 402, got 530 | 530 | 61 ms |
| 5 Nov 2026, 20:18 UTC | Expected HTTP 402, got 530 | 530 | 26 ms |
| 5 Nov 2026, 11:11 UTC | Expected HTTP 402, got 530 | 530 | 38 ms |
| 5 Nov 2026, 02:07 UTC | Expected HTTP 402, got 530 | 530 | 23 ms |
| 4 Nov 2026, 16:56 UTC | Passed | 402 | 591 ms |
| 4 Nov 2026, 07:53 UTC | Expected HTTP 402, got 530 | 530 | 23 ms |
| 3 Nov 2026, 22:44 UTC | Passed | 402 | 99 ms |
| 3 Nov 2026, 13:51 UTC | Passed | 402 | 988 ms |
| 3 Nov 2026, 05:07 UTC | Passed | 402 | 212 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 9 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.