Is Assistant Sector Retail Unit Return Waterfall down?
Possible problem
Assistant Sector Retail Unit Return Waterfall may be having problems.
Its latest check failed 2 h ago: Expected HTTP 402, got 502. The check before passed. Two failed checks in a row count as an outage. Next check: not before 23 Oct 2026, 00:53 UTC.
Latest check
- Last check
- 2 h ago (22 Oct 2026, 18:20 UTC)
- Response time
- Not measured (typical 82 ms)
- Next check
- Not before 23 Oct 2026, 00:53 UTC
- How often
- About every 5 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 5 hours over the last 7 days.
Outages in the last 30 days
4 outages, 3 days 18 h of failed checks in total, the longest 2 days.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 21 Oct 2026, 01:57 UTC | 19 h 46 min | 2 | Expected HTTP 402, got 530 |
| 17 Oct 2026, 22:29 UTC | 2 days | 5 | Expected HTTP 402, got 530 |
| 14 Oct 2026, 01:55 UTC | 7 h 23 min | 2 | Expected HTTP 402, got 530 |
| 12 Oct 2026, 23:18 UTC | 14 h 54 min | 4 | Expected HTTP 402, got 530 |
Times are when our checks ran, about every 5 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 22 Oct 2026, 18:20 UTC | Expected HTTP 402, got 502 | 502 | 7.8 s |
| 22 Oct 2026, 07:56 UTC | Passed | 402 | 1.6 s |
| 21 Oct 2026, 21:43 UTC | Passed | 402 | 86 ms |
| 21 Oct 2026, 11:59 UTC | Expected HTTP 402, got 530 | 530 | 126 ms |
| 21 Oct 2026, 01:57 UTC | Expected HTTP 402, got 530 | 530 | 26 ms |
| 20 Oct 2026, 16:46 UTC | Passed | 402 | 76 ms |
| 20 Oct 2026, 07:45 UTC | Passed | 402 | 63 ms |
| 19 Oct 2026, 22:51 UTC | Passed | 402 | 81 ms |
| 18 Oct 2026, 19:50 UTC | Expected HTTP 402, got 530 | 530 | 58 ms |
| 18 Oct 2026, 14:14 UTC | Expected HTTP 402, got 530 | 530 | 43 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 5 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.