Is Catalog down?
Possible problem
Catalog may be having problems.
Its latest check failed 3 h ago: Timed out. The check before passed. Two failed checks in a row count as an outage. Next check: due now.
Latest check
- Last check
- 3 h ago (27 Oct 2026, 05:16 UTC)
- Response time
- Not measured (typical 1.3 s)
- Next check
- Due now
- How often
- About every 5 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 5 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 27 Oct 2026, 05:16 UTC | Timed out | - | - |
| 26 Oct 2026, 22:05 UTC | Passed | 402 | 821 ms |
| 26 Oct 2026, 15:02 UTC | Passed | 402 | 1.5 s |
| 26 Oct 2026, 08:18 UTC | Passed | 402 | 1.3 s |
| 26 Oct 2026, 01:43 UTC | Passed | 402 | 718 ms |
| 25 Oct 2026, 19:16 UTC | Passed | 402 | 1.5 s |
| 25 Oct 2026, 12:49 UTC | Passed | 402 | 956 ms |
| 25 Oct 2026, 06:35 UTC | Passed | 402 | 1.2 s |
| 25 Oct 2026, 00:45 UTC | Passed | 402 | 1.5 s |
| 24 Oct 2026, 19:14 UTC | Passed | 402 | 1.3 s |
Price and payment address
- Price
- $0.05 per call on Base
- Pays to
- 0xEAeC…93E3
| Date | Change |
|---|---|
| 26 Oct 2026 | Payment address changed from 0x7fD3…6EBD to 0xEAeC…93E3 |
| 26 Oct 2026 | Payment address changed from 0x3140…f04D to 0x7fD3…6EBD |
| 26 Oct 2026 | Payment address changed from 0xC782…F8Ac to 0x3140…f04D |
| 26 Oct 2026 | Payment address changed from 0x0B62…d58C to 0xC782…F8Ac |
| 25 Oct 2026 | Payment address changed from 0x0a3a…0369 to 0x0B62…d58C |
| 25 Oct 2026 | Payment address changed from 0xDe9c…E7D4 to 0x0a3a…0369 |
| 25 Oct 2026 | Payment address changed from 0x5826…b12E to 0xDe9c…E7D4 |
| 25 Oct 2026 | Payment address changed from 0x3021…05f3 to 0x5826…b12E |
| 24 Oct 2026 | Payment address changed from 0xD118…725B to 0x3021…05f3 |
| 24 Oct 2026 | Payment address changed from 0x72d8…5995 to 0xD118…725B |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 5 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.