Is Check down?
Down
Yes, Check is down.
It has failed every check since 14 Oct 2026, 21:08 UTC (4 days 4 h, 7 checks). Latest error: Expected HTTP 402, got 502. It last passed on 14 Oct 2026, 16:54 UTC.
Latest check
- Last check
- 22 h ago (18 Oct 2026, 02:49 UTC)
- Response time
- Not measured (typical 753 ms)
- Next check
- In about 3 h
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
4 outages, 6 days 6 h of failed checks in total, the longest 4 days 4 h.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 14 Oct 2026, 21:08 UTC | Ongoing, 4 days 4 h so far | 7 | Expected HTTP 402, got 502 |
| 14 Oct 2026, 00:49 UTC | 16 h 4 min | 4 | Expected HTTP 402, got 502 |
| 12 Oct 2026, 17:53 UTC | 23 h 17 min | 6 | Expected HTTP 402, got 502 |
| 12 Oct 2026, 03:10 UTC | 11 h 13 min | 3 | Expected HTTP 402, got 502 |
Times are when our checks ran, about every 4 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 18 Oct 2026, 02:49 UTC | Expected HTTP 402, got 502 | 502 | 494 ms |
| 16 Oct 2026, 20:25 UTC | Expected HTTP 402, got 502 | 502 | 412 ms |
| 15 Oct 2026, 14:47 UTC | Expected HTTP 402, got 502 | 502 | 463 ms |
| 15 Oct 2026, 09:58 UTC | Expected HTTP 402, got 502 | 502 | 368 ms |
| 15 Oct 2026, 05:05 UTC | Expected HTTP 402, got 502 | 502 | 603 ms |
| 15 Oct 2026, 01:07 UTC | Expected HTTP 402, got 502 | 502 | 542 ms |
| 14 Oct 2026, 21:08 UTC | Expected HTTP 402, got 502 | 502 | 652 ms |
| 14 Oct 2026, 16:54 UTC | Passed | 402 | 667 ms |
| 14 Oct 2026, 12:24 UTC | Expected HTTP 402, got 502 | 502 | 367 ms |
| 14 Oct 2026, 08:03 UTC | Expected HTTP 402, got 502 | 502 | 398 ms |
Price and payment address
- Price
- $0.02 per call on Base
- Pays to
- 0x3393…02a8
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.