Is Day down?
Up
No, Day is up.
It passed its latest check 5 h ago in 332 ms, and every check since we started checking it on 12 Oct 2026.
Latest check
- Last check
- 5 h ago (18 Oct 2026, 00:44 UTC)
- Response time
- 332 ms (typical 353 ms)
- Next check
- Due now
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 18 Oct 2026, 00:44 UTC | Passed | 402 | 332 ms |
| 17 Oct 2026, 19:30 UTC | Passed | 402 | 388 ms |
| 17 Oct 2026, 14:24 UTC | Passed | 402 | 396 ms |
| 17 Oct 2026, 09:25 UTC | Passed | 402 | 252 ms |
| 17 Oct 2026, 04:23 UTC | Passed | 402 | 224 ms |
| 16 Oct 2026, 23:33 UTC | Passed | 402 | 266 ms |
| 16 Oct 2026, 18:49 UTC | Passed | 402 | 424 ms |
| 16 Oct 2026, 14:11 UTC | Passed | 402 | 504 ms |
| 16 Oct 2026, 09:31 UTC | Passed | 402 | 322 ms |
| 16 Oct 2026, 05:01 UTC | Passed | 402 | 349 ms |
Price and payment address
- Price
- $0.05 per call on Base
- Pays to
- 0x3C54…76D2
| Date | Change |
|---|---|
| 18 Oct 2026 | Price on sui:mainnet changed from 50680385 units of 0x2::sui::SUI to 51420492 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 50341061 units of 0x2::sui::SUI to 50680385 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 49794598 units of 0x2::sui::SUI to 50341061 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 49460877 units of 0x2::sui::SUI to 49794598 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 49073734 units of 0x2::sui::SUI to 49460877 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 49703025 units of 0x2::sui::SUI to 49073734 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 48097735 units of 0x2::sui::SUI to 49703025 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 47990402 units of 0x2::sui::SUI to 48097735 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 48061904 units of 0x2::sui::SUI to 47990402 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 48069990 units of 0x2::sui::SUI to 48061904 units of 0x2::sui::SUI |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.