Is Defi Swap Quote down?
Up
No, Defi Swap Quote is up again.
It passed its latest check 3 h ago in 630 ms. Before that it failed our checks for 13 h 36 min, from 18 Oct 2026, 11:33 UTC.
Latest check
- Last check
- 3 h ago (19 Oct 2026, 16:27 UTC)
- Response time
- 630 ms (typical 428 ms)
- Next check
- In about 14 min
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
1 outage, 13 h 36 min of failed checks in total.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 18 Oct 2026, 11:33 UTC | 13 h 36 min | 3 | Expected HTTP 402, got 404 |
Times are when our checks ran, about every 4 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 19 Oct 2026, 16:27 UTC | Passed | 402 | 630 ms |
| 19 Oct 2026, 13:26 UTC | Passed | 402 | 428 ms |
| 19 Oct 2026, 10:26 UTC | Passed | 402 | 381 ms |
| 19 Oct 2026, 07:17 UTC | Passed | 402 | 805 ms |
| 19 Oct 2026, 04:13 UTC | Passed | 402 | 420 ms |
| 19 Oct 2026, 01:09 UTC | Passed | 402 | 440 ms |
| 18 Oct 2026, 21:16 UTC | Expected HTTP 402, got 404 | 404 | 213 ms |
| 18 Oct 2026, 16:30 UTC | Expected HTTP 402, got 404 | 404 | 559 ms |
| 18 Oct 2026, 11:33 UTC | Expected HTTP 402, got 404 | 404 | 580 ms |
| 18 Oct 2026, 06:19 UTC | Passed | 402 | 759 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0xA2A8…c8aa
| Date | Change |
|---|---|
| 19 Oct 2026 | Price on Solana changed from 92134 units of So11111111111111111111111111111111111111112 to 92813 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 92327 units of So11111111111111111111111111111111111111112 to 92134 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 91777 units of So11111111111111111111111111111111111111112 to 92327 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 92248 units of So11111111111111111111111111111111111111112 to 91777 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 92875 units of So11111111111111111111111111111111111111112 to 92248 units of So11111111111111111111111111111111111111112 |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.