Is History down?
Up
No, History is up.
It passed its latest check 5 h ago in 444 ms, and every check since we started checking it on 12 Oct 2026.
Latest check
- Last check
- 5 h ago (18 Oct 2026, 01:26 UTC)
- Response time
- 444 ms (typical 359 ms)
- Next check
- Due now
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 18 Oct 2026, 01:26 UTC | Passed | 402 | 444 ms |
| 17 Oct 2026, 20:07 UTC | Passed | 402 | 352 ms |
| 17 Oct 2026, 14:57 UTC | Passed | 402 | 394 ms |
| 17 Oct 2026, 09:51 UTC | Passed | 402 | 258 ms |
| 17 Oct 2026, 04:48 UTC | Passed | 402 | 293 ms |
| 16 Oct 2026, 23:58 UTC | Passed | 402 | 365 ms |
| 16 Oct 2026, 19:12 UTC | Passed | 402 | 930 ms |
| 16 Oct 2026, 14:30 UTC | Passed | 402 | 528 ms |
| 16 Oct 2026, 09:47 UTC | Passed | 402 | 464 ms |
| 16 Oct 2026, 05:12 UTC | Passed | 402 | 234 ms |
Price and payment address
- Price
- $0.95 per call on Base
- Pays to
- 0x3C54…76D2
| Date | Change |
|---|---|
| 18 Oct 2026 | Price on sui:mainnet changed from 958216709 units of 0x2::sui::SUI to 969684598 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 954701907 units of 0x2::sui::SUI to 958216709 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 947725459 units of 0x2::sui::SUI to 954701907 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 936537277 units of 0x2::sui::SUI to 947725459 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 931326896 units of 0x2::sui::SUI to 936537277 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 944662656 units of 0x2::sui::SUI to 931326896 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 905753921 units of 0x2::sui::SUI to 944662656 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 909852748 units of 0x2::sui::SUI to 905753921 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 913483498 units of 0x2::sui::SUI to 909852748 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 914670839 units of 0x2::sui::SUI to 913483498 units of 0x2::sui::SUI |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.