Is Insurance Payout down?
Up
No, Insurance Payout is up.
It passed its latest check 1 h ago in 645 ms, and every check since we started checking it on 17 Oct 2026.
Latest check
- Last check
- 1 h ago (20 Oct 2026, 18:51 UTC)
- Response time
- 645 ms (typical 255 ms)
- Next check
- In about 3 h
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 20 Oct 2026, 18:51 UTC | Passed | 402 | 645 ms |
| 20 Oct 2026, 14:52 UTC | Passed | 402 | 723 ms |
| 20 Oct 2026, 10:59 UTC | Passed | 402 | 255 ms |
| 20 Oct 2026, 07:03 UTC | Passed | 402 | 478 ms |
| 20 Oct 2026, 03:20 UTC | Passed | 402 | 252 ms |
| 19 Oct 2026, 23:27 UTC | Passed | 402 | 784 ms |
| 19 Oct 2026, 19:27 UTC | Passed | 402 | 1.4 s |
| 19 Oct 2026, 16:01 UTC | Passed | 402 | 1.6 s |
| 19 Oct 2026, 13:05 UTC | Passed | 402 | 335 ms |
| 19 Oct 2026, 10:07 UTC | Passed | 402 | 251 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0xA2A8…c8aa
| Date | Change |
|---|---|
| 20 Oct 2026 | Price on Solana changed from 90568 units of So11111111111111111111111111111111111111112 to 91638 units of So11111111111111111111111111111111111111112 |
| 20 Oct 2026 | Price on Solana changed from 93215 units of So11111111111111111111111111111111111111112 to 90568 units of So11111111111111111111111111111111111111112 |
| 20 Oct 2026 | Price on Solana changed from 92725 units of So11111111111111111111111111111111111111112 to 93215 units of So11111111111111111111111111111111111111112 |
| 20 Oct 2026 | Price on Solana changed from 92407 units of So11111111111111111111111111111111111111112 to 92725 units of So11111111111111111111111111111111111111112 |
| 20 Oct 2026 | Price on Solana changed from 92283 units of So11111111111111111111111111111111111111112 to 92407 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 93196 units of So11111111111111111111111111111111111111112 to 92283 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 93187 units of So11111111111111111111111111111111111111112 to 93196 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 92055 units of So11111111111111111111111111111111111111112 to 93187 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 91977 units of So11111111111111111111111111111111111111112 to 92055 units of So11111111111111111111111111111111111111112 |
| 19 Oct 2026 | Price on Solana changed from 91742 units of So11111111111111111111111111111111111111112 to 91977 units of So11111111111111111111111111111111111111112 |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.