Is Pulse Web Marketplace Commission Rates Buyers down?
Down
Yes, Pulse Web Marketplace Commission Rates Buyers is down.
It has failed every check since 20 Oct 2026, 21:35 UTC (11 h 22 min, 2 checks). Latest error: Expected HTTP 402, got 530. It last passed on 20 Oct 2026, 12:08 UTC.
Latest check
- Last check
- 1 h ago (21 Oct 2026, 07:40 UTC)
- Response time
- Not measured (typical 101 ms)
- Next check
- In about 9 h
- How often
- About every 5 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 5 hours over the last 7 days.
Outages in the last 30 days
4 outages, 3 days 2 h of failed checks in total, the longest 40 h 25 min.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 20 Oct 2026, 21:35 UTC | Ongoing, 11 h 22 min so far | 2 | Expected HTTP 402, got 530 |
| 18 Oct 2026, 00:42 UTC | 40 h 25 min | 4 | Expected HTTP 402, got 530 |
| 13 Oct 2026, 23:21 UTC | 11 h 39 min | 3 | Expected HTTP 402, got 502 |
| 13 Oct 2026, 01:10 UTC | 10 h 40 min | 3 | Expected HTTP 402, got 530 |
Times are when our checks ran, about every 5 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 21 Oct 2026, 07:40 UTC | Expected HTTP 402, got 530 | 530 | 26 ms |
| 20 Oct 2026, 21:35 UTC | Expected HTTP 402, got 530 | 530 | 34 ms |
| 20 Oct 2026, 12:08 UTC | Passed | 402 | 61 ms |
| 20 Oct 2026, 02:43 UTC | Passed | 402 | 178 ms |
| 19 Oct 2026, 17:07 UTC | Passed | 402 | 73 ms |
| 18 Oct 2026, 16:34 UTC | Expected HTTP 402, got 530 | 530 | 60 ms |
| 18 Oct 2026, 10:51 UTC | Expected HTTP 402, got 530 | 530 | 60 ms |
| 18 Oct 2026, 05:44 UTC | Expected HTTP 402, got 530 | 530 | 50 ms |
| 18 Oct 2026, 00:42 UTC | Expected HTTP 402, got 530 | 530 | 200 ms |
| 17 Oct 2026, 19:27 UTC | Passed | 402 | 381 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 5 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.