Is Queries Run Async down?
Up
No, Queries Run Async is up.
It passed its latest check 4 h ago in 5.5 s, and every check since we started checking it on 11 Oct 2026.
Latest check
- Last check
- 4 h ago (17 Oct 2026, 17:47 UTC)
- Response time
- 5.5 s (typical 1.4 s)
- Next check
- In about 30 min
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 17 Oct 2026, 17:47 UTC | Passed | 402 | 5.5 s |
| 17 Oct 2026, 12:41 UTC | Passed | 402 | 1.5 s |
| 17 Oct 2026, 07:43 UTC | Passed | 402 | 948 ms |
| 17 Oct 2026, 02:54 UTC | Passed | 402 | 2.8 s |
| 16 Oct 2026, 22:04 UTC | Passed | 402 | 1.4 s |
| 16 Oct 2026, 17:22 UTC | Passed | 402 | 909 ms |
| 16 Oct 2026, 12:41 UTC | Passed | 402 | 920 ms |
| 16 Oct 2026, 08:05 UTC | Passed | 402 | 1.4 s |
| 16 Oct 2026, 03:34 UTC | Passed | 402 | 864 ms |
| 15 Oct 2026, 23:09 UTC | Passed | 402 | 834 ms |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x9044…961d
| Date | Change |
|---|---|
| 17 Oct 2026 | Payment address on Base changed from 0xa4e7…00d4 to 0x9044…961d; Payment address on Solana changed from CaqD8bXkpJaRLnNbz4gbi8HjooTQCRCydxL5sYpEz4AF to CR3qKJsKN3YSzNj7B67qUGHCvE5MVwH5sZiTWwhTiF5y |
| 17 Oct 2026 | Payment address on Base changed from 0x1d2f…b949 to 0xa4e7…00d4; Payment address on Solana changed from 4RJQZb4NcNKVs1GbJDiaGzHN3g73QETURdEhrAWSe5Tm to CaqD8bXkpJaRLnNbz4gbi8HjooTQCRCydxL5sYpEz4AF |
| 17 Oct 2026 | Payment address on Base changed from 0xd2e6…88e5 to 0x1d2f…b949; Payment address on Solana changed from Ex76AnqKjodKH11Hc1qpAjAxcJfgVLwvfF3zwxu3acu4 to 4RJQZb4NcNKVs1GbJDiaGzHN3g73QETURdEhrAWSe5Tm |
| 17 Oct 2026 | Payment address on Base changed from 0xb96c…3b8e to 0xd2e6…88e5; Payment address on Solana changed from 3qyu7D85d6brRjf3FYFtGaw4EBuHmP5hcxJNDJkrNmRs to Ex76AnqKjodKH11Hc1qpAjAxcJfgVLwvfF3zwxu3acu4 |
| 16 Oct 2026 | Payment address on Base changed from 0xf1cc…dc1f to 0xb96c…3b8e; Payment address on Solana changed from GwzPGydowg91gBQvivA2eFssGu8ugCDo4oiAvdMx3njP to 3qyu7D85d6brRjf3FYFtGaw4EBuHmP5hcxJNDJkrNmRs |
| 16 Oct 2026 | Payment address on Base changed from 0x54f7…33b8 to 0xf1cc…dc1f; Payment address on Solana changed from 7pbTGmX6LV6yHRGNQ4zbGZCbjcEyFXDzViMnag1c2cT5 to GwzPGydowg91gBQvivA2eFssGu8ugCDo4oiAvdMx3njP |
| 16 Oct 2026 | Payment address on Base changed from 0x3017…7282 to 0x54f7…33b8; Payment address on Solana changed from 79DSUMjfHotgdeDGj3mph7muiChUTgoUDarCq8uTH5mr to 7pbTGmX6LV6yHRGNQ4zbGZCbjcEyFXDzViMnag1c2cT5 |
| 16 Oct 2026 | Payment address on Base changed from 0x2184…0cb9 to 0x3017…7282; Payment address on Solana changed from Hw4aDVVVosQFF1PdHEjVx7xRPdLrGqGcX5AGKFjpQQ63 to 79DSUMjfHotgdeDGj3mph7muiChUTgoUDarCq8uTH5mr |
| 16 Oct 2026 | Payment address on Base changed from 0xba8f…f974 to 0x2184…0cb9; Payment address on Solana changed from 8mRxh2z76Hm8APZQYG121ALhNaCH4pUCBrgp6sNFy1AA to Hw4aDVVVosQFF1PdHEjVx7xRPdLrGqGcX5AGKFjpQQ63 |
| 15 Oct 2026 | Payment address on Base changed from 0xfce8…0a0a to 0xba8f…f974; Payment address on Solana changed from 4RYDrQnnWZp6qEE7pFiowwNnNHxdmPLVdkgbPfFxexj1 to 8mRxh2z76Hm8APZQYG121ALhNaCH4pUCBrgp6sNFy1AA |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.