Is Seal down?
Up
No, Seal is up.
It passed its latest check 3 h ago in 644 ms, and every check since we started checking it on 11 Oct 2026.
Latest check
- Last check
- 3 h ago (18 Oct 2026, 06:30 UTC)
- Response time
- 644 ms (typical 818 ms)
- Next check
- In about 2 h
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 18 Oct 2026, 06:30 UTC | Passed | 402 | 644 ms |
| 18 Oct 2026, 01:14 UTC | Passed | 402 | 693 ms |
| 17 Oct 2026, 19:59 UTC | Passed | 402 | 752 ms |
| 17 Oct 2026, 14:48 UTC | Passed | 402 | 686 ms |
| 17 Oct 2026, 09:41 UTC | Passed | 402 | 1.2 s |
| 17 Oct 2026, 04:40 UTC | Passed | 402 | 619 ms |
| 16 Oct 2026, 23:49 UTC | Passed | 402 | 628 ms |
| 16 Oct 2026, 19:01 UTC | Passed | 402 | 752 ms |
| 16 Oct 2026, 14:19 UTC | Passed | 402 | 759 ms |
| 16 Oct 2026, 09:35 UTC | Passed | 402 | 640 ms |
Price and payment address
- Price
- $0.05 per call on Base
- Pays to
- 0xC137…ef4f
| Date | Change |
|---|---|
| 17 Oct 2026 | Price on Polygon changed from 158530000000000000000 units of 0x1205…6C23 to 158740000000000000000 units of 0x1205…6C23; Price on eip155:480 changed from 158530000000000000000 units of 0x8a1D…2D76 to 158740000000000000000 units of 0x8a1D…2D76; Price on Base changed from 158530000000000000000 units of 0x8a1D…2D76 to 158740000000000000000 units o |
| 16 Oct 2026 | Price on eip155:480 changed from 75650000000000000000 units of 0x0DC4…D90D to 75900000000000000000 units of 0x0DC4…D90D; Price on Base changed from 75650000000000000000 units of 0x0DC4…D90D to 75900000000000000000 units of 0x0DC4…D90D |
| 16 Oct 2026 | Price on Base changed from 921300 units of 0xF197…80aA to 924700 units of 0xF197…80aA; Price on Arbitrum changed from 921300 units of 0xF197…80aA to 924700 units of 0xF197…80aA; Price on Polygon changed from 252700000000000000 units of 0xE6A5…DDFb to 254200000000000000 units of 0xE6A5…DDFb; Price on Polygon chang |
| 16 Oct 2026 | Price on Polygon changed from 159890000000000000000 units of 0x1205…6C23 to 158530000000000000000 units of 0x1205…6C23; Price on eip155:480 changed from 159890000000000000000 units of 0x8a1D…2D76 to 158530000000000000000 units of 0x8a1D…2D76; Price on Base changed from 159890000000000000000 units of 0x8a1D…2D76 to 158530000000000000000 units o |
| 15 Oct 2026 | Price on Base changed from 924500 units of 0xF197…80aA to 921300 units of 0xF197…80aA; Price on Arbitrum changed from 924500 units of 0xF197…80aA to 921300 units of 0xF197…80aA; Price on Polygon changed from 252300000000000000 units of 0xE6A5…DDFb to 252700000000000000 units of 0xE6A5…DDFb; Price on Polygon chang |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.