Is Today down?
Up
No, Today is up again.
It passed its latest check 2 h ago in 432 ms. Before that it failed our checks for 10 h 10 min, from 17 Oct 2026, 22:09 UTC.
Latest check
- Last check
- 2 h ago (18 Oct 2026, 08:19 UTC)
- Response time
- 432 ms (typical 401 ms)
- Next check
- Due now
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
5 outages, 40 h 34 min of failed checks in total, the longest 10 h 10 min.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 17 Oct 2026, 22:09 UTC | 10 h 10 min | 2 | Expected HTTP 402, got 425 |
| 15 Oct 2026, 23:03 UTC | 8 h 30 min | 2 | Expected HTTP 402, got 425 |
| 14 Oct 2026, 22:15 UTC | 7 h 55 min | 2 | Expected HTTP 402, got 425 |
| 13 Oct 2026, 22:39 UTC | 7 h 17 min | 2 | Expected HTTP 402, got 425 |
| 13 Oct 2026, 01:15 UTC | 6 h 42 min | 2 | Expected HTTP 402, got 425 |
Times are when our checks ran, about every 4 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 18 Oct 2026, 08:19 UTC | Passed | 402 | 432 ms |
| 18 Oct 2026, 03:12 UTC | Expected HTTP 402, got 425 | 425 | 205 ms |
| 17 Oct 2026, 22:09 UTC | Expected HTTP 402, got 425 | 425 | 283 ms |
| 17 Oct 2026, 16:58 UTC | Passed | 402 | 451 ms |
| 17 Oct 2026, 11:53 UTC | Passed | 402 | 458 ms |
| 17 Oct 2026, 06:56 UTC | Passed | 402 | 463 ms |
| 17 Oct 2026, 02:22 UTC | Expected HTTP 402, got 425 | 425 | 191 ms |
| 16 Oct 2026, 21:36 UTC | Passed | 402 | 397 ms |
| 16 Oct 2026, 16:51 UTC | Passed | 402 | 389 ms |
| 16 Oct 2026, 12:08 UTC | Passed | 402 | 447 ms |
Price and payment address
- Price
- $0.95 per call on Base
- Pays to
- 0x3C54…76D2
| Date | Change |
|---|---|
| 18 Oct 2026 | Price on sui:mainnet changed from 977366256 units of 0x2::sui::SUI to 971444641 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 949454064 units of 0x2::sui::SUI to 977366256 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 944240136 units of 0x2::sui::SUI to 949454064 units of 0x2::sui::SUI |
| 17 Oct 2026 | Price on sui:mainnet changed from 932675552 units of 0x2::sui::SUI to 944240136 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 936606527 units of 0x2::sui::SUI to 932675552 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 906531801 units of 0x2::sui::SUI to 936606527 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 911948931 units of 0x2::sui::SUI to 906531801 units of 0x2::sui::SUI |
| 16 Oct 2026 | Price on sui:mainnet changed from 917763556 units of 0x2::sui::SUI to 911948931 units of 0x2::sui::SUI |
| 15 Oct 2026 | Price on sui:mainnet changed from 951046151 units of 0x2::sui::SUI to 917763556 units of 0x2::sui::SUI |
| 15 Oct 2026 | Price on sui:mainnet changed from 966921120 units of 0x2::sui::SUI to 951046151 units of 0x2::sui::SUI |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.