Is Vgraph MCP down?
Down
Yes, Vgraph MCP is down.
It has failed every check since 19 Oct 2026, 19:00 UTC (21 days 22 h, 14 checks). Latest error: initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"}. It last passed on 19 Oct 2026, 10:11 UTC.
Latest check
- Last check
- 3 h ago (10 Nov 2026, 14:25 UTC)
- Response time
- Not measured (typical 215 ms)
- Next check
- In about 3 days
- How often
- About every 3 days over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 3 days over the last 7 days.
Outages in the last 30 days
1 outage, 21 days 22 h of failed checks in total.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 19 Oct 2026, 19:00 UTC | Ongoing, 21 days 22 h so far | 14 | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} |
Times are when our checks ran, about every 3 days for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 10 Nov 2026, 14:25 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 101 ms |
| 7 Nov 2026, 14:10 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 4.1 s |
| 4 Nov 2026, 10:44 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 146 ms |
| 1 Nov 2026, 09:06 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 91 ms |
| 29 Oct 2026, 03:14 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 74 ms |
| 27 Oct 2026, 21:30 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 178 ms |
| 26 Oct 2026, 14:55 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 131 ms |
| 25 Oct 2026, 08:18 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 97 ms |
| 24 Oct 2026, 02:45 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 112 ms |
| 22 Oct 2026, 20:08 UTC | initialize failed: {"code":-32600,"data":{"detail":"Server is already initialized"},"message":"Invalid Request: Server is already initialized"} | 200 | 119 ms |
How we check
Up means the MCP handshake and the tool list worked, or the server asked for sign-in or payment.
Checks come from our server, about every 3 days for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score.