Is Web Grant Opportunities Small Business down?
Up
No, Web Grant Opportunities Small Business is up again.
It passed its latest check 7 h ago in 271 ms. Before that it failed our checks for 41 h 41 min, from 18 Oct 2026, 00:32 UTC.
Latest check
- Last check
- 7 h ago (19 Oct 2026, 18:13 UTC)
- Response time
- 271 ms (typical 107 ms)
- Next check
- Due now
- How often
- About every 4 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 4 hours over the last 7 days.
Outages in the last 30 days
3 outages, 2 days 16 h of failed checks in total, the longest 41 h 41 min.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 18 Oct 2026, 00:32 UTC | 41 h 41 min | 4 | Expected HTTP 402, got 530 |
| 14 Oct 2026, 01:04 UTC | 11 h 42 min | 3 | Expected HTTP 402, got 530 |
| 12 Oct 2026, 23:21 UTC | 10 h 54 min | 3 | Expected HTTP 402, got 530 |
Times are when our checks ran, about every 4 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 19 Oct 2026, 18:13 UTC | Passed | 402 | 271 ms |
| 18 Oct 2026, 16:24 UTC | Expected HTTP 402, got 530 | 530 | 37 ms |
| 18 Oct 2026, 10:42 UTC | Expected HTTP 402, got 530 | 530 | 44 ms |
| 18 Oct 2026, 05:35 UTC | Expected HTTP 402, got 530 | 530 | 36 ms |
| 18 Oct 2026, 00:32 UTC | Expected HTTP 402, got 530 | 530 | 38 ms |
| 17 Oct 2026, 19:18 UTC | Passed | 402 | 396 ms |
| 17 Oct 2026, 14:14 UTC | Passed | 402 | 1.9 s |
| 17 Oct 2026, 09:14 UTC | Passed | 402 | 77 ms |
| 17 Oct 2026, 04:12 UTC | Passed | 402 | 61 ms |
| 16 Oct 2026, 23:23 UTC | Passed | 402 | 2.2 s |
Price and payment address
- Price
- $0.01 per call on Base
- Pays to
- 0x8bc2…3C8C
No price or payment address changes recorded.
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 4 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.