Is Web History down?
Failing our checks
Yes, Web History is failing our checks.
Our latest check was refused with HTTP 403 (forbidden), so we can't tell whether it works for you. It has failed every check since 26 Oct 2026, 14:13 UTC (14 h 7 min, 3 checks). It last passed on 26 Oct 2026, 07:24 UTC.
Latest check
- Last check
- 19 min ago (27 Oct 2026, 04:01 UTC)
- Response time
- Not measured (typical 1.9 s)
- Next check
- In about 7 h
- How often
- About every 5 hours over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 5 hours over the last 7 days.
Outages in the last 30 days
1 outage, 14 h 7 min of failed checks in total.
| Started | Duration | Failed checks | First error |
|---|---|---|---|
| 26 Oct 2026, 14:13 UTC | Ongoing, 14 h 7 min so far | 3 | Expected HTTP 402, got 403 |
Times are when our checks ran, about every 5 hours for this listing, so start times and durations are accurate to about that.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 27 Oct 2026, 04:01 UTC | Expected HTTP 402, got 403 | 403 | 42 ms |
| 26 Oct 2026, 21:03 UTC | Expected HTTP 402, got 403 | 403 | 26 ms |
| 26 Oct 2026, 14:13 UTC | Expected HTTP 402, got 403 | 403 | 106 ms |
| 26 Oct 2026, 07:24 UTC | Passed | 402 | 2.9 s |
| 26 Oct 2026, 00:50 UTC | Passed | 402 | 2.5 s |
| 25 Oct 2026, 18:23 UTC | Passed | 402 | 3.2 s |
| 25 Oct 2026, 11:59 UTC | Passed | 402 | 1.3 s |
| 25 Oct 2026, 05:40 UTC | Passed | 402 | 1.8 s |
| 24 Oct 2026, 23:50 UTC | Passed | 402 | 1.8 s |
| 24 Oct 2026, 18:22 UTC | Passed | 402 | 6.0 s |
Price and payment address
- Price
- $0.01 per call on Polygon
- Pays to
- 0xA2A8…c8aa
| Date | Change |
|---|---|
| 26 Oct 2026 | Price on Solana changed from 95934 units of So11111111111111111111111111111111111111112 to 96162 units of So11111111111111111111111111111111111111112 |
| 26 Oct 2026 | Price on Solana changed from 95331 units of So11111111111111111111111111111111111111112 to 95934 units of So11111111111111111111111111111111111111112 |
| 25 Oct 2026 | Price on Solana changed from 95802 units of So11111111111111111111111111111111111111112 to 95331 units of So11111111111111111111111111111111111111112 |
| 25 Oct 2026 | Price on Solana changed from 94986 units of So11111111111111111111111111111111111111112 to 95802 units of So11111111111111111111111111111111111111112 |
| 25 Oct 2026 | Price on Solana changed from 94818 units of So11111111111111111111111111111111111111112 to 94986 units of So11111111111111111111111111111111111111112 |
| 24 Oct 2026 | Price on Solana changed from 96316 units of So11111111111111111111111111111111111111112 to 94818 units of So11111111111111111111111111111111111111112 |
| 24 Oct 2026 | Price on Solana changed from 95509 units of So11111111111111111111111111111111111111112 to 96316 units of So11111111111111111111111111111111111111112 |
| 24 Oct 2026 | Price on Solana changed from 95106 units of So11111111111111111111111111111111111111112 to 95509 units of So11111111111111111111111111111111111111112 |
| 24 Oct 2026 | Price on Solana changed from 94735 units of So11111111111111111111111111111111111111112 to 95106 units of So11111111111111111111111111111111111111112 |
| 24 Oct 2026 | Price on Solana changed from 93349 units of So11111111111111111111111111111111111111112 to 94735 units of So11111111111111111111111111111111111111112 |
How we check
Up means the endpoint answered an unpaid test request with a valid x402 payment challenge. We never pay, so we can't see whether the paid response works.
Checks come from our server, about every 5 hours for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score. To see what an agent gets right now, check it yourself.