Is Wish Game down?
Down
Yes, Wish Game is down.
It has not passed a check since we started checking it on 11 Oct 2026. Latest error: SSE endpoint did not open an event stream.
Latest check
- Last check
- 2 days ago (27 Oct 2026, 03:53 UTC)
- Response time
- Not measured
- Next check
- In about 24 h
- How often
- About every 3 days over the last 7 days
Uptime
Uptime is the share of checks that passed. We checked it about every 3 days over the last 7 days.
Outages in the last 30 days
No outages in the last 30 days. An outage starts when two checks in a row fail and ends at the next passing check.
Recent checks
| When | Result | HTTP | Time |
|---|---|---|---|
| 27 Oct 2026, 03:53 UTC | SSE endpoint did not open an event stream | 400 | 349 ms |
| 24 Oct 2026, 02:26 UTC | SSE endpoint did not open an event stream | 400 | 379 ms |
| 20 Oct 2026, 15:18 UTC | SSE endpoint did not open an event stream | 400 | 406 ms |
| 19 Oct 2026, 12:04 UTC | SSE endpoint did not open an event stream | 400 | 490 ms |
| 18 Oct 2026, 08:12 UTC | SSE endpoint did not open an event stream | 400 | 385 ms |
| 17 Oct 2026, 02:47 UTC | SSE endpoint did not open an event stream | 400 | 329 ms |
| 16 Oct 2026, 00:44 UTC | SSE endpoint did not open an event stream | 400 | 424 ms |
| 14 Oct 2026, 22:20 UTC | SSE endpoint did not open an event stream | 400 | 389 ms |
| 13 Oct 2026, 19:58 UTC | SSE endpoint did not open an event stream | 400 | 504 ms |
| 12 Oct 2026, 15:39 UTC | SSE endpoint did not open an event stream | 400 | 345 ms |
How we check
Up means the MCP handshake and the tool list worked, or the server asked for sign-in or payment.
Checks come from our server, about every 3 days for this listing over the last 7 days. A failure can also mean the service blocks our checks. Two failed checks in a row count as an outage, which ends at the next passing check.
If you think a check is wrong, contact hello@toolvet.app. More on how we check and score.